Training Time Table | ||||||||
June-2024 | ||||||||
Course Name | Duration | Fee in INR | June1st Week | June 2nd Week | June 3rd Week | June 4th Week | June 5th Week | |
Refresher | Refresher of PST | 1 Days | 3500 | 05th June | 10th June | 16th June | 24th June | - |
Refresher of FPFF | 1 Days | 3500 | 06th June | 11th June | 17th June | 25th June | - | |
Basic Course | Basic Safety Training | 11 Days | 11180 | 06th June | 10th June | 18th June | 24th June | |
08th June | 13th June | 20th June | 27th June | |||||
STSDSD | 2 Days | 2795 | 03rd June,07th June | 12th June& 15th June | 20th June | 24th June& 29th June | - | |
Oil & Chemical Tanker | 6 Days | 6500 | 06th June | 10th June | 18th June | 24th June | ||
Passenger Ship Fmlz | 2.5th Days | 3500 | 06th June | 10th June | 18th June | 24th June | ||
July | ||||||||
Course Name | Duration | Fee in INR | July 1st Week | July 2nd Week | July 3rd Week | July 4th Week | July 5th Week | |
Refresher | Refresher of PST | 1 Days | 3500 | 3rd July | 10th July | 17th July | 24th July | 31st July |
Refresher of FPFF | 1 Days | 3500 | 3rd July | 10th July | 17th July | 24th July | 31st July | |
Basic Course | Basic Safety Training | 11 Days | 11180 | 3rd July | 10th July | 17th July | 24th July | 31st July |
06th July | 13th July | 20th July | 27th July | - | ||||
STSDSD | 2 Days | 2795 | 03th July & 05th July | 10th July & 12th july | 17th July &19th July | 22th July & 26th July | ||
Oil & Chemical Tanker | 6 Days | 6500 | 3rd July | 10th July | 19th July | 26th July | - | |
Passenger Ship Fmlz | 2.5th Days | 3500 | 3rd July | 10th July | 24th July | 26th July | - | |
August | ||||||||
Course Name | Duration | Fee in INR | July 1st Week | July 2nd Week | July 3rd Week | July 4th Week | July 5th Week | |
Refresher | Refresher of PST | 1 Days | 3500 | 7th August | 14th August | 21st August | 28th August | 31st August |
Refresher of FPFF | 1 Days | 3500 | 7th August | 14th August | 21st August | 28th August | 31st August | |
Basic Course | Basic Safety Training | 11 Days | 11180 | 7th August | 14th August | 21st August | 28th August | 31st August |
03th August | 10th August | 17th August | 24th August | 31st August | ||||
STSDSD | 2 Days | 2795 | 04th August | 07th August & 12th August | 14th August & 17th August | 21st August & 23rd August | 28th August | |
Oil & Chemical Tanker | 6 Days | 6500 | 04th August | 14th August | 21st August | 28th August | 31st August | |
Passenger Ship Fmlz | 2.5th Days | 3500 | 7th August | 14th August | 21st August | 28th August | 31st August | |
September | ||||||||
Course Name | Duration | Fee in INR | July 1st Week | July 2nd Week | July 3rd Week | July 4th Week | July 5th Week | |
Refresher | Refresher of PST | 1 Days | 3500 | - | 4th Sep | 14th Sep | 8th Sep | 25th Sep |
Refresher of FPFF | 1 Days | 3500 | - | 4th Sep | 14th Sep | 8th Sep | 25th Sep | |
Basic Course | Basic Safety Training | 11 Days | 11180 | - | 4th Sep | 11th Sep | 18th Sep | 25th Sep |
- | 7th Sep | 14th Sep | 21st Sep | 28th sep | ||||
STSDSD | 2 Days | 2795 | 01st Sep | 04th Sep & 08th Sep | 11th Sep & 14th Sep | 18th Sep & 21st Sep | 25th Sep & 21st Sep | |
Oil & Chemical Tanker | 6 Days | 6500 | - | 4th Sep | 14th Sep | 8th Sep | 25th Sep | |
Passenger Ship Fmlz | 2.5th Days | 3500 | - | 4th Sep | 14th Sep | 8th Sep | 25th Sep | |
1- For Booking send previous certificates, Passort, CDC,Photo in clean Shave and white backgroud and contact number on us training@navigatormaritime.ac.in 2- For new INDoS Send color scan copy of 10th marksheet, passport (Passport officer stamp page, first page and address page),Photo in clean Shave and white backgroud and contact number send on training@navigatormaritme.acin 3- For more help : +91-8006891234,7668450755 |